Curriculum
Our program currently follows a 4+1 schedule, with 4 weeks of floor/ICU/Elective rotation followed by 1 week of ambulatory clinic rotation. This has improved the educational experience of our residents because there is no overlap between the ambulatory clinic and the rotation they are on.
PGY I — “Knowledge Application” Year
| Rotation | Duration | Blocks |
| General Medical Floor | 4 weeks | 5 |
| General Medical Floor — Night Rotation | 4 weeks | 1 |
| Medical ICU | 4 weeks | 2 |
| Ambulatory Clinic | Throughout the year | One-half day a week |
| Medicine Subspecialty | 4 weeks | 3 |
| Elective | 4 weeks | 2 |
| Vacation | 1–4 weeks | 3×1wk / 1wk+2wk / 1×3wk |
| Multi-Disciplinary Module (MDM) | 4 weeks | — |
| Resident-Teaching Skills Retreat | Two-day (one night) away from hospital retreat for immersion in the Stanford University medicine teaching skills course developed by Dr. Kelly Skeff. |
PGY II — “Knowledge Expansion” Year
| Rotation | Duration | Blocks |
| General Medical Floor | 4 weeks | 3 |
| General Medical Floor — Night Rotation | 4 weeks | 1 |
| Medical ICU | 4 weeks | 2 |
| Ambulatory Clinic | Throughout the year | One half a day a week |
| Medicine Subspecialty | 4 weeks | 3 |
| Elective | 4 weeks | 2 |
| Vacation | 1–4 weeks | 3×1wk / 1wk+2wk / 1×3wk |
PGY III — “Knowledge Consolidation” Year
| Rotation | Duration | Blocks |
| General Medical Floor | 4 weeks | 2 |
| Night Medical Floor — Night Rotation | 4 weeks | 1 |
| Medical ICU | 4 weeks | 1 |
| Medical ICU Night Rotation | 4 weeks | 1 |
| Ambulatory Clinic | Throughout the year, except MICU and night rotation | One half a day a week |
| Medicine Subspecialty | 4 weeks | 3 |
| Elective | 4 weeks | 2 |
| Vacation | 1–4 weeks | One week each or in combination |